---
title: "Search"
description: "Amazon search — accepted parameters and what comes back."
---

```
GET|POST /v1/amazon/search
```

**Price** $0.001 per call, plus $0.001 for each extra call it makes — at most 1 more, so $0.002 in total. Only `brands` and rail facets add one — either makes the call 2 units. Every other filter costs nothing extra. [List price](https://apinoa.com/en/pricing); the rate steps down above 1,000 calls a day.

| Parameter | Type | Required | Notes |
|---|---|---|---|
| `query` | string | yes | Keywords to search for. Required: image search and similar-item search are not available on Amazon, so a keyword query is the only way to search. |
| `brands` | string list |  | Brand names as Amazon spells them, e.g. brands=Nike,Adidas. A call that uses `brands` costs 2 units instead of 1. |
| `categoryId` | string |  | Narrow to one category, by the marketplace's own id. Opaque and per-marketplace; take it from Product.category[].id or from a result's `facets`. |
| `facets` | string \| object list |  | Narrowings taken from a result's `facets`, e.g. facets=Color:Black. A call that uses `facets` costs 2 units instead of 1. |
| `include` | string list |  | Expansions that cost more than the default answer, e.g. include=facets. |
| `page` | integer |  | 1-based page number; each page is charged separately. There is no `pageSize` (Amazon fixes the count per page by keyword, 13-47 in practice) and no `cursor` — paging is by number. |
| `priceMax` | number ≥ 0 |  | Highest price to return, in decimal major units. |
| `priceMin` | number ≥ 0 |  | Lowest price to return, in decimal major units. |
| `ratingMin` | number |  | `4` only. Amazon's rating filter offers exactly one threshold, "4 Stars & Up"; any other value is a 400 rather than a silently different search. |
| `region` | string |  | Buyer country as ISO 3166-1 alpha-2; sets availability, shipping and price. |
| `sort` | enum |  | Result ordering: `best_match`, `price_asc`, `price_desc`, `newly_listed` or `avg_review`. Defaults to `best_match`, Amazon's own relevance ordering. `best_match` `price_asc` `price_desc` `newly_listed` `avg_review` |

```bash
curl "https://gateway.apinoa.com/v1/amazon/search?query=running+shoes&priceMin=40&priceMax=80&sort=price_asc" \
  -H "x-api-key: YOUR_API_KEY"
```

**No `pageSize`.** Amazon fixes the count per page by keyword — 13 to 47 in practice — with no client
override, so accepting the parameter would mean ignoring it.

**No `cursor`.** Paging is by number; a cursor would be `page + 1` wearing a disguise.

**`ratingMin` is `4` or a 400.** Amazon's rating filter offers exactly one threshold, "4 Stars & Up".
Answering a `ratingMin=3` request with 4-and-up results would be a different search than the one asked
for, so it is refused instead.

**`brands` and `facets` cost 2 units.** Everything else costs 1. See
[Filters](/docs/api-reference/marketplaces/filters).

**No `condition`, `freeShipping` or `inStock`.**
