---
title: "搜索"
description: "亚马逊搜索——接受的参数与返回的内容。"
---

```
GET|POST /v1/amazon/search
```

**Price** $0.001 per call, plus $0.001 for each extra call it makes — at most 1 more, so $0.002 in total. 只有 `brands` 与筛选栏 facet 会增加计费——用到任一项，本次调用即为 2 个单位。其余过滤器都不额外收费。 [List price](https://apinoa.com/en/pricing); the rate steps down above 1,000 calls a day.

| Parameter | Type | Required | Notes |
|---|---|---|---|
| `query` | string | yes | Keywords to search for. Required: image search and similar-item search are not available on Amazon, so a keyword query is the only way to search. |
| `brands` | string list |  | Brand names as Amazon spells them, e.g. brands=Nike,Adidas. A call that uses `brands` costs 2 units instead of 1. |
| `categoryId` | string |  | Narrow to one category, by the marketplace's own id. Opaque and per-marketplace; take it from Product.category[].id or from a result's `facets`. |
| `facets` | string \| object list |  | Narrowings taken from a result's `facets`, e.g. facets=Color:Black. A call that uses `facets` costs 2 units instead of 1. |
| `include` | string list |  | Expansions that cost more than the default answer, e.g. include=facets. |
| `page` | integer |  | 1-based page number; each page is charged separately. There is no `pageSize` (Amazon fixes the count per page by keyword, 13-47 in practice) and no `cursor` — paging is by number. |
| `priceMax` | number ≥ 0 |  | Highest price to return, in decimal major units. |
| `priceMin` | number ≥ 0 |  | Lowest price to return, in decimal major units. |
| `ratingMin` | number |  | `4` only. Amazon's rating filter offers exactly one threshold, "4 Stars & Up"; any other value is a 400 rather than a silently different search. |
| `region` | string |  | Buyer country as ISO 3166-1 alpha-2; sets availability, shipping and price. |
| `sort` | enum |  | Result ordering: `best_match`, `price_asc`, `price_desc`, `newly_listed` or `avg_review`. Defaults to `best_match`, Amazon's own relevance ordering. `best_match` `price_asc` `price_desc` `newly_listed` `avg_review` |

```bash
curl "https://gateway.apinoa.com/v1/amazon/search?query=running+shoes&priceMin=40&priceMax=80&sort=price_asc" \
  -H "x-api-key: YOUR_API_KEY"
```

**没有 `pageSize`。** 亚马逊按关键词自行决定每页条数（实测 13 到 47 条），客户端无法覆盖；接受这个参数
就等于收下它再忽略它。

**也没有 `cursor`。** 翻页按页码进行；游标不过是 `page + 1` 换了件衣服。

**`ratingMin` 只能是 `4`，否则 400。** 亚马逊的评分筛选只有"4 Stars & Up"一个阈值。用 4 星以上的结果
回答 `ratingMin=3` 的请求，等于执行了另一次搜索，所以宁可拒绝。

**`brands` 与 `facets` 计 2 个单位**，其余都是 1 个。参见
[过滤器](/docs/api-reference/marketplaces/filters)。

**没有 `condition`、`freeShipping` 或 `inStock`。**
