Browse
AliExpress browse — accepted parameters and what comes back.
이 페이지는 아직 번역되지 않아 영어로 표시됩니다. 코드 예제는 모든 언어에서 동일합니다.
GET|POST /v1/aliexpress/browsePrice $0.001 per call. List price; the rate steps down above 1,000 calls a day.
| Parameter | Type | Required | Notes |
|---|---|---|---|
categoryId | string | yes | AliExpress category id to list. Required — this is what is being browsed. |
currency | string | Presentment currency. | |
language | string | Presentment language. | |
page | integer ≥ 1 | 1-based page number. | |
pageSize | integer ≥ 1 | Results per page, 1-50. | |
priceMax | number ≥ 0 | Highest price to return, in decimal major units. | |
priceMin | number ≥ 0 | Lowest price to return, in decimal major units. | |
region | string | Buyer country (ISO 3166-1 alpha-2); sets shipping and availability. | |
sort | enum | Result ordering, in the shared vocabulary. price_asc price_desc best_seller |
Listing a category with no keyword. Same filters as search, minus the words.
curl "https://gateway.apinoa.com/v1/aliexpress/browse?categoryId=200000345&priceMin=10&priceMax=20" \
-H "x-api-key: YOUR_API_KEY"No query — a query here is a 400, not a silent drop. Use search when you have words.
An unknown category id returns an empty items, not a 404. AliExpress does not distinguish an
unknown category from an empty one. (eBay's browse does 404 on a bad id — the marketplaces differ here.)
A response carries no query key, and otherwise looks exactly like a search response.