Browse
Walmart browse — accepted parameters and what comes back.
이 페이지는 아직 번역되지 않아 영어로 표시됩니다. 코드 예제는 모든 언어에서 동일합니다.
GET|POST /v1/walmart/browsePrice $0.001 per call. List price; the rate steps down above 1,000 calls a day.
| Parameter | Type | Required | Notes |
|---|---|---|---|
categoryId | string | yes | REQUIRED. The underscore-joined chain from a Walmart category URL, e.g. 3944_133251_1095191_1230614_1230478. A bare department or leaf id is refused with CATEGORY_NOT_BROWSABLE — use categories to walk down to a chain. |
brands | string list | Brand names as the marketplace spells them, e.g. brands=Nike,Adidas. | |
facets | string | object list | Narrowings taken from a result's facets, e.g. facets=Color:Black. The escape hatch for filters the typed vocabulary has no word for; prefer a typed parameter where one exists. | |
page | integer | 1-based results page. There is no pageSize — the results page is server-fixed at about 50 organic items — and no cursor, since paging here is by number. | |
priceMax | number ≥ 0 | Highest price to return, in decimal major units. | |
priceMin | number ≥ 0 | Lowest price to return, in decimal major units. | |
ratingMin | number 0–5 | Lowest average star rating to return, on the marketplace's own 0-5 scale. | |
region | string | Buyer country as ISO 3166-1 alpha-2; sets availability, shipping and price. | |
sort | enum | Result ordering: best_match, price_asc, price_desc, newly_listed or best_seller. Defaults to best_match, Walmart's own relevance ordering. best_match price_asc price_desc newly_listed best_seller |
Listing a category with no keyword. Same filters as search, minus the words.
curl "https://gateway.apinoa.com/v1/walmart/browse?categoryId=3944_133251_1095191_1230614_1230478&ratingMin=4" \
-H "x-api-key: YOUR_API_KEY"categoryId is the underscore-joined chain from a Walmart category URL —
walmart.com/browse/<dept>/<slug>/3944_133251_1095191_1230614_1230478 gives 3944_133251_1095191_1230614_1230478. The
department slugs before it are decorative. A bare leaf id will not resolve on its own.
No query — a query here is a 400, not a silent drop.
A response carries no query key, and otherwise looks exactly like a search response.