Browse
Amazon browse — accepted parameters and what comes back.
GET|POST /v1/amazon/browsePrice $0.001 per call, plus $0.001 for each extra call it makes — at most 1 more, so $0.002 in total. Only brands and rail facets add one — either makes the call 2 units. Every other filter costs nothing extra. List price; the rate steps down above 1,000 calls a day.
| Parameter | Type | Required | Notes |
|---|---|---|---|
categoryId | string | yes | REQUIRED. An Amazon browse NODE — the digits from a category URL, e.g. 172541. The department slugs categories returns at its root (electronics) are NOT browse nodes and are refused with CATEGORY_NOT_BROWSABLE: call categories with the slug to get its child nodes and browse one of those. |
brands | string list | Brand names as Amazon spells them, e.g. brands=Nike,Adidas. A call that uses brands costs 2 units instead of 1. | |
facets | string | object list | Narrowings taken from a result's facets, e.g. facets=Color:Black. A call that uses facets costs 2 units instead of 1. | |
page | integer | 1-based page number; each page is charged separately. There is no pageSize (Amazon fixes the count per page, 13-47 in practice) and no cursor — paging is by number. | |
priceMax | number ≥ 0 | Highest price to return, in decimal major units. | |
priceMin | number ≥ 0 | Lowest price to return, in decimal major units. | |
ratingMin | number | 4 only. Amazon's rating filter offers exactly one threshold, "4 Stars & Up"; any other value is a 400 rather than a silently different search. | |
region | string | Buyer country as ISO 3166-1 alpha-2; sets availability, shipping and price. | |
sort | enum | Result ordering: best_match, price_asc, price_desc, newly_listed or avg_review. Defaults to best_match, Amazon's own relevance ordering. best_match price_asc price_desc newly_listed avg_review |
Listing a browse node with no keyword. Same filters as search, minus the words.
Every node below department level lists products, including the large ones.
curl "https://gateway.apinoa.com/v1/amazon/browse?categoryId=679416011&priceMax=50&sort=price_asc" \
-H "x-api-key: YOUR_API_KEY"No query — a query here is a 400, not a silent drop. Use search when you have words.
A response carries no query key, and otherwise looks exactly like a search response.