Search
Walmart search — accepted parameters and what comes back.
GET|POST /v1/walmart/searchPrice $0.001 per call. List price; the rate steps down above 1,000 calls a day.
| Parameter | Type | Required | Notes |
|---|---|---|---|
query | string | yes | Keywords to search for. Required: image search is not available on Walmart, so a keyword query is the only way to search. |
brands | string list | Brand names as the marketplace spells them, e.g. brands=Nike,Adidas. | |
categoryId | string | Narrow to one category, by the marketplace's own id. Opaque and per-marketplace; take it from Product.category[].id or from a result's facets. | |
facets | string | object list | Narrowings taken from a result's facets, e.g. facets=Color:Black. The escape hatch for filters the typed vocabulary has no word for; prefer a typed parameter where one exists. | |
page | integer | 1-based results page. There is no pageSize — the results page is server-fixed at about 50 organic items — and no cursor, since paging here is by number. | |
priceMax | number ≥ 0 | Highest price to return, in decimal major units. | |
priceMin | number ≥ 0 | Lowest price to return, in decimal major units. | |
ratingMin | number 0–5 | Lowest average star rating to return, on the marketplace's own 0-5 scale. | |
region | string | Buyer country as ISO 3166-1 alpha-2; sets availability, shipping and price. | |
sort | enum | Result ordering: best_match, price_asc, price_desc, newly_listed or best_seller. Defaults to best_match, Walmart's own relevance ordering. best_match price_asc price_desc newly_listed best_seller |
curl "https://gateway.apinoa.com/v1/walmart/search?query=running+shoes&brands=Nike&priceMin=40&priceMax=80&ratingMin=4" \
-H "x-api-key: YOUR_API_KEY"ratingMin snaps up to a bucket. Walmart filters by rating band ("4 – 5 Stars", "3 – 3.9 Stars")
rather than by threshold, so a request picks the lowest band that still satisfies it. Asking for 3.5
selects the 4–5 band, never the 3–3.9 one — that band contains 3.2-star items you excluded. Asking for
4.5 sends no rating filter at all, because no band Walmart offers can satisfy it.
No pageSize — the results page is server-fixed at about 50 organic items.
No cursor — paging is by number. No condition or freeShipping — Walmart has no filter for
either. inStock is not supported.