apinoa vs BuiltWith
Both tell you what a website is built with, from its domain, through an API. This page puts the public facts side by side (price, billing rules, coverage and tools) and leaves the choice to you.
BuiltWith's figures come from its own public pages, read on November 7, 2026. Prices change, so check them there: builtwith.com/plans, builtwith.com/all-products, api.builtwith.com, api.builtwith.com/x402-api
Billing
| What is compared | apinoa | BuiltWith |
|---|---|---|
| How you pay | Prepaid balance, charged per call. No plans and no monthly fee. | Monthly plans: Basic $295, Pro $495, Team $995, each with API credits. API credits can also be bought pay as you go, and they do not expire. |
| Price | $0.001 a domain, down to $0.0005 (50% off) from 30,000 calls a day. | One API credit per domain. Pay as you go: $99 for 2,000 credits. Plans include 2,000 (Basic), 20,000 (Pro) or 100,000 (Team) credits a month. Without an account: $0.0495 in USDC a lookup. |
| Free use | Up to $1 of free credit per account, no card needed: $0.10 with the first key you create from the command line or an MCP client, the rest on request. | Single-site lookups on its website are free. No free API credits are stated. |
| Failed lookups | Not billed. | Not charged: a failed call uses no API credits. |
Coverage
| What is compared | apinoa | BuiltWith |
|---|---|---|
| What a lookup returns | What the site runs on (ecommerce platform, CMS, analytics, payments, CDN, mail and DNS hosts), the services its domain holds accounts with, and the homepage's headers, meta tags and scripts, the DNS records and the sitemaps. | Current and historical technologies, from 128,243 it tracks, with metadata where available. |
| History | None: no record of the technologies a site used in the past. | Technology usage back to 2000, and a Change API for technologies added and removed. |
| With the same key | Products from AliExpress, Amazon, Shopify, TikTok Shop, and Walmart, profiles and posts from Facebook, Instagram, LinkedIn, Reddit, Threads, TikTok, X, and YouTube, 16 search sources, and 7 AI answer engines. | Lists of the sites using a technology, relationships, keywords, trust, company to URL, financial and VAT data, and a live feed of detections. |
Response and Tools
| What is compared | apinoa | BuiltWith |
|---|---|---|
| Response | JSON in which every finding carries its evidence: where it was seen (a header, a cookie, the markup, a script, a DNS record) and what matched. | JSON, XML or CSV, depending on the API, with confidence scores. |
| SDKs and agent tools | TypeScript and Python SDKs, one MCP server for every API (local or hosted), and an OpenAPI document. | A hosted MCP server, a CLI and a TUI, Node and Python code examples, and pay-per-lookup in USDC without an account. |
Which One Fits
BuiltWith covers far more: 128,243 technologies tracked, history back to 2000, lists of the sites that use a technology, and relationship, keyword, trust, company-to-URL and financial data, with web reports and CRM integration in its plans. If you need those, BuiltWith has them.
apinoa has no plan: $0.001 a domain, and every finding shows its evidence. The answer also returns what was read (headers, meta tags, scripts and DNS records), failed calls are free, and the same key reads marketplaces, social media, search engines and AI answers.